Scope | Program | Location/Date/Registration | Organisers
Time | Talk-Id | Speaker | Title | |
---|---|---|---|---|
Session I | ||||
09:30 | I1 | ![]() | Harald Brune Swiss Federal Institute of Technology (EPFL), Lausanne, Switzerland | Interface vs. alloy contribution to magnetic anisotropy in bimetallic nanostructures |
10:00 | I2 | ![]() | Michael Hilgendorff caesar research center, Bonn, Germany | Magnetic-noble metal nanocomposites with size-dependent magnetic properties and morphology-dependent optical response |
10:30 | I3 | ![]() | Konstantin Neyman ICREA, Dept. de Química Física & IQTCUB, Universitat de Barcelona, Spain | Density functional studies of bimetallic nanosystems |
11:00 | C1 | Karsten Albe Institut für Materialwissenschaft, TU Darmstadt, Germany | Non-intensive phase diagrams of Pt-Rd nanoalloys | |
11:15 | C2 | Karsten Albe Institut für Materialwissenschaft, TU Darmstadt, Germany | Irradiation effects in FePt nanoparticles | |
11:30 | C3 | Christophe Nacci Paul Drude Institute for Solid-State Electronics, Berlin, Germany | Doping of monoatomic Cu chains with single Co atoms | |
11:45 | C4 | Frank Hubenthal Universität Kassel, Germany | Optical properties of supported core-shell and alloy silver/gold nanoparticles | |
12:00 | C5 | Vladimir Zaporojtchenko Chair for Multicomponent Materials, Institute for Materials Science, Christian-Albrechts University, Kiel, Germany | Tuning of the particle plasmon resonance in 2D and 3D polymer nanocomposites with bimetallic alloy particles prepared by vapor phase co-deposition | |
12:15 | Break | |||
Session II | ||||
14:00 | I4 | ![]() | André Fielicke Fritz-Haber-Institut der MPG, Berlin, Germany | Doped clusters in light of an IR-FEL |
14:30 | I5 | ![]() | Thomas Risse Fritz-Haber-Institut der Max-Plack-Gesellschaft, Berlin, Germany | Decomposition of methanol by Pd, Co and bimetallic Co-Pd catalysts: model studies bridging the pressure gap |
15:00 | I6 | ![]() | R. Jürgen Behm Institute of Surface Chemistry and Catalysis, Ulm University, Germany | Bimetallic Catalysis - Fundamental effects studied on well defined model systems |
15:30 | C6 | Daniela Fenske IRAC, University of Oldenburg, Germany, and Center of Interface Science (CIS), Germany | Specific synthesis of Pt nanowires for catalytic applications | |
15:45 | C7 | Denisia M. Popolan Institut für Oberflächenchemie und Katalyse, Universität Ulm, Germany | Structural fluxionality in the CO adsorption on pure and binary silver-gold clusters AgnAum+ | |
16:00 | Break | |||
Session III | ||||
16:30 | C8 | Axel Gross Institut für Theoretische Chemie, Universität Ulm, Germany | Ligand versus ensemble effects in the adsorption on nanostructured bimetallic surfaces | |
16:45 | C9 | Thomas Diemant Institute of Surface Chemistry and Catalysis, Ulm University, Germany | From adlayer to surface alloy - Change in chemical properties of bimetallic PtRu/Ru(0 001) surfaces | |
17:00 | C10 | Heinrich Hartmann Institute of Surface Chemistry and Catalysis, Ulm University, Germany | Adsorption of CO on PdRu surfaces alloys studied by infrared reflection absorption sp ectroscopy | |
17:15 | C11 | Volkmar Zielasek Institut für Angewandte und Physikalische Chemie, Universität Bremen, Germany | Decomposition of methanol by Pd, Co and bimetallic Co-Pd catalysts: model studies bridging the pressure gap | |
17:30 | C12 | Marco Moors Institute of Physical and Theoretical Chemistry, University of Bonn, Germany | UPS investigations of ultrathin Au films deposited on Pd(110) |
I: Invited talk
C: Contributed talk