CELINA offers grants for Short Term Scientific Missions (STSMs) that contribute to its scientific objectives by allowing applicants to learn new techniques or gain access to specific instruments and/or methods not available in their own institutions. According to COST rules, an STSM grant is a fixed contribution to the costs associated with an exchange visit to an institution or laboratory in another Participating COST Country or an approved near neighbor country (NNC) institution or an approved international partner country (IPC) institution.
The contribution to an STSM is fixed based on the following rules:
Calls are closed.
In order to receive a STSM grant, the applicant must:
The following supporting documents are required:
The grantee is required to submit a short scientific report (minimum one page, preferably more) to the host institution as well as the MC Chair for information and to the STSM coordinator for approval within 30 days after the end date of the STSM containing:
The failure to submit the scientific report within 30 days will effectively cancel the grant.
The STSM coordinator is responsible for approving the scientific report. After receipt of the approval by email, the Grant Holder will execute the payment of the grant.
Please note that publications emanating from work performed during an STSM should include in their acknowledgement the following statement: This work was conducted within the framework of the COST Action CM1301 (CELINA).
Applicant | Host | Project | Dates |
Paulo Limao VieiraUniversidade Nova de Lisboa, Caparica (PT) | Stephan DeniflInstitute for Ion Physics and Applied Physics, Innsbruck (AT) | Electron induced decomposition of W(CO)6 in helium nanodroplets | 14/02/14-22/02/14 |
Ewelina SzymanskaThe Open University, Milton Keynes (UK) | Andreas MauracherInstitute of Ion Physics and Applied Physics, University of Innsbruck, Innsbruck (AT) | Theoretical approach to study the electron induced dissociation | 18/02/14 -05/03/14 |
Jaroslav KocisekJ. Heyrovsky Institute of Physical Chemistry, Prague (CZ) | Stefan MatejcikFaculty of Mathematics, Physics and Informatics, Comenius University in Bratislava, Bratislava (SK) | Clusters for Focused Electron Beam Induced Deposition | 07/04/14 -02/05/14 |
Esther Carrasco BurgosUniversität Erlangen-Nürnberg, Erlangen (DE) | Gustavo García Gómez-TejedorInstituto de Física Fundamental (CSIC), Madrid (ES) | Electron irradiation studies on carbon precursors adsorbed on Si substrates | 11/08/14 -24/08/14 |
Filipe Ferreira da SilvaUniversidade Nova de Lisboa, Caparica (PT) | Stefan MatejcikFaculty of Mathematics, Physics and Informatics, Comenius University in Bratislava, Bratislava (SK) | Electron Induced Fluorescence to Fe(CO)5 | 30/06/14 -08/07/14 |
Rachel ThormanUniversity of Iceland Science Institute, Reykjavik (IS) | Ivo UtkeEMPA Laboratory for Mechanics of Materials and Nanostructures, Thun (CH) | EBID characterization of ruthenium and rhodium-centered organometallic precursors | 15/07/14 -16/10/14 |
Maciej GutowskiHeriot-Watt University, Edinburgh (UK) | Petra SwiderekUniversity of Bremen, Bremen (DE) | Development of Computational Protocols for FEBID Processes | 14/07/14 -18/07/14 |
Andrew EllisUniversity of Leicester, Leicester (UK) | Paul ScheierUniversity of Innsbruck, Innsbruck (AT) | Mechanism of FEBID precursor deposition | 15/09/14 -25/09/14 |
Jelena MaljkovicInstitute of Physics, Belgrade (RS) | Peter PappComenius University in Bratislava, Faculty of Mathematics, Physics and Informatics, Bratislava(SK) | Electron impact dissociative ionization of tetraethyl orthosilicate | 15/09/14 -30/11/14 |
Andrey Solov’yovMBN Research Center, Frankfurt am Main (DE) | Asunción FernándezInstituto de Ciencia de Materiales de Sevilla (CSIC-Univ. Sevilla), Sevilla (ES) | Application of MBN Explorer software package for deposition processes modeling | 09/07/14 -13/07/14 |
Alexander LaikhtmanHolon Institute of Technology (HIT), Holon (IL) | Meltem SezenSabanci University, Istanbul (TR) | Study of electron and ion-surface interactions in inorganic nanomaterials using focused electron and ion beams | 15/10/14 -23/10/14 |
Ragesh Kumar Thelakkadan PuthiyaveettilUniversity of Iceland, Reykjavik (IS) | Cornelis W. HagenDelft University of Technology, Delft (NL) | Relative role of DEA and DI on FEBID nanostructure | 16/09/14 -30/11/14 |
Jonas WarnekeUniversity of Bremen, Bremen (DE) | Ivo UtkeEMPA, Swiss Federal Institute of Materials Testing and Research, Thun (CH) | Electron induced decomposition of cis-platin | 13/10/14 -18/10/14 |
Patricia PeinadoINA, Zaragoza (ES) | Hans MuldersFEI, Eindhoven (NL) | Optimization of Gold deposits with FEBID | 06/10/14 -30/11/14 |
Jordi SamaUniversitat de Barcelona, Barcelona (ES) | Piet TrompenaarsFEI Electron Optics, Eindhoven (NL) | Purification of electron assisted Pt deposition for nano gas sensor devices | 02/11/14 -08/11/14 |
Albert Romano-RodriguezUniversitat de Barcelona, Barcelona (ES) | Piet TrompenaarsFEI Electron Optics, Eindhoven (NL) | Purification of electron assisted Pt depositions for nano gas sensor devicees | 02/11/14 -08/11/14 |
Aleksandra SzkudlarekAcademic Centre for Materials and Nanotechnology AGH, Krakow (PL) | Ivo UtkeLaboratory for Mechanics of Materials and Nanostructures Empa - Materials Science & Technology, Thun (CH) | Systematic study of thermal purification of copper FEBID deposits | 07/11/14 -25/11/14 |
Martin KamerbeekDelft University of Technology, Delft (NL) | Andy GoodyearOxford Instrument Plasma Technology Lab, Yatton (UK) | Nano-pattern transfer into Silicon using etch masks made by Electron Beam Induced Deposition | 17/11/14 -21/11/14 |
Marijke ScotuzziDelft University of Technology, Delft (NL) | Andy GoodyearOxford Instrument Plasma Technology Lab, Yatton (UK) | Nano-pattern transfer into Silicon using etch masks made by Electron Beam Induced Deposition | 17/11/14 -21/11/14 |
Katja HöflichHelmholtz Centre Berlin for Materials and Energy, Berlin (DE) | Ivo UtkeEMPA Switzerland, Thun (CH) | Test of Novel Precursors for Copper and Silver Deposition | 19/11/14 -28/11/14 |
Filipe Ferreira da SilvaUniversidade Nova de Lisboa, Caparica (PT) | Stefan DeniflInstitute for Ion Physics and Applied Physics, Innsbruck (AT) | Dissociative electron attachment to WCl6 | 02/02/15 -13/02/15 |
Milos RankovicInstitute of Physics Belgrade(RS) | Alexandre GiulianiSynchrotron SOLEIL,Paris(FR) | Development of an experimental setup for studies on electron interaction with electrosprayed molecules | 04/02/15 -25/02/15 |
Imre SzentiUniversity of Szeged(HU) | Hubertus MarbachUniversität Erlangen-Nürnberg (DE) | Co(CO)3NO as a precursor on TiO2 in FEBIP | 01/04/15 -30/04/15 |
Katja HöflichHelmholtz Centre Berlin for Materials and Energy, Berlin (DE) | Ivo UtkeEMPA Switzerland, Thun (CH) | Test of novel precursors for copper and silver deposition | 01/06/15 -31/08/15 |
Iwona SzymanskaNicolaus Copernicus University Torun(PL) | Peter PappFaculty of Mathematics, Physics and Informatics, Comenius University, Bratislava (SK) | Collision experiments of the low energy electrons with copper(II) carboxylate compounds | 05/07/15 -11/07/15 |
Jordi SamaUniversitat de Barcelona, Barcelona (ES) | Piet TrompenaarsFEI Electron Optics, Eindhoven (NL) | Gas sensor devices based on purified electron assisted Pt deposition for individual NWs on MHPs | 06/07/15 -10/07/15 |
Gennady SushkoJohann Wolfgang Goethe University,Frankfurt am Main(DE) | Ilia Solov`yovUniversity of Southern Denmark,Odense(DK) | Application of extended molecular mechanics for the simulation of FEBID | 15/08/15 -15/09/15 |
Janina KopyraSiedlce University(PL) | Petra SwiderekUniversity of Bremen (DE) | Electron induced reactions in cyclopentadiene | 6/09/15 -18/09/15 |
Jozef LengyelJ. Heyrovský Institute of Physical Chemistry, Czech Academy of Sciences, Prague(CZ) | Peter PappFaculty of Mathematics, Physics and Informatics, Comenius University, Bratislava (SK) | Electron attachment and electron induced ionization of iron pentacarbonyl in cluster environment | 7/09/15 -18/09/15 |
Stefan CwikRuhr University Bochum(DE) | Heinz WanzenböckTechnische Universität Wien, Vienna(AT) | Application of tailored metal-organic precursors in FEBID of Iron Oxides: Fe(tbaoac)3 and Fe(pki)2 | 1/10/15 -30/10/15 |
Dedalo Sanz HernandezUniversity of Cambridge (UK) | Jose Maria De TeresaUniversity of Zaragoza/CSIC,Zaragoza(ES) | Suspended Cobalt nanostructures via FEBID for magnetic applications | 4/10/15 -10/10/15 |
Michal StanoComenius University,Bratislava(SK) | Michael AllanUniversity of Fribourg (CH) | Photoelectron spectroscopy of iron pentacarbonyl | 5/10/15 -9/10/15 |
Ziyan Warneke (nee Wang)University of Bremen (DE) | Juraj FedorJ. Heyrovsky Institute of Physical Chemistry, Czech Academy of Sciences ,Prague(CZ) | Electron induced decomposition of molecular clusters containing MeCpPtMe3 | 13/10/15 -24/10/15 |
Jonas WarnekeUniversity of Bremen (DE) | Roman CurikJ. Heyrovsky Institute of Physical Chemistry, Czech Academy of Sciences ,Prague(CZ) | Computational studies on the vibrational contribution to electron induced decomposition of FEBID precursors | 13/10/15 -24/10/15 |
Hassan Abdoul-CarimeInstitut de Physique Nucléaire de Lyon,Villeurbanne(FR) | Janina KopyraSiedlce University(PL) | Probing ferrocene-electron interaction | 18/10/15 -23/10/15 |
Juraj FedorJ. Heyrovsky Institute of Physical Chemistry, Czech Academy of Sciences ,Prague(CZ) | Matija ZlatarUniversity of Belgrade (RS) | Properties of potential energy surfaces involved in electron-induced neutral dissociation of Pt(PF3)4 | 29/10/15 -9/11/15 |
Teodor GotszalkWroclaw University of Technology, Faculty of Microsystems Electronics and Photonics (PL) | Ivo UtkeEMPA Switzerland, Thun (CH) | Investigation of magnetic properties of FEBID fabricated nanostructures using MEMS test structures | 2/11/15 -8/11/15 |
Anna CirockaFaculty of Chemistry, University of Gdansk (PL) | Ilko BaldInstitute of Chemistry - Physical Chemistry, University of Potsdam (DE) | Electron-induced surface modification monitored by AFM and Raman spectroscopy | 8/11/15 -19/12/15 |
Klaudia Osinska-BasalajFaculty of Chemistry, University of Gdansk (PL) | Ilko BaldInstitute of Chemistry - Physical Chemistry, University of Potsdam (DE) | Electron-irradiation-induced modifications of molecules adsorbed on gold nanoparticles | 8/11/15 -19/12/15 |
Alexandra LoupasUniversidade Nova de Lisboa, Caparica(PT) | Jimena GorfinkielThe Open University, Milton Keynes (UK) | Electron impact electronic excitation and core-excited resonance formation of polyatomic molecules | 9/11/15 -27/11/15 |
Gennady SushkoJohann Wolfgang Goethe University,Frankfurt am Main(DE) | Ilia Solov`yovUniversity of Southern Denmark,Odense(DK) | Simulation of the FEBID process using extended molecular mechanics method | 23/11/15 -23/12/15 |
Jelena MaljkovicInstitute of Physics, Belgrade (RS) | Janina KopyraSiedlce University(PL) | Dissociative electron attachment to butyltin trichloride and dibutyltin dichloride | 30/11/15 -18/12/15 |
Domagoj BelicUniversity of Liverpool (UK) | Heinz WanzenböckTechnische Universität Wien, Vienna(AT) | Fabrication of FEBID Au Nanostructures for Post-deposition Purification under Controlled Humidity | 6/12/15 -16/12/15 |
Christian KexelGoethe University, Frankfurt (DE) | Nigel MasonOpen University, Milton Keynes (UK) | Application of novel force-field with dynamical topology for modeling electron-induced deposition | 17/01/16 -12/02/16 |
Paul PennerUniversität Bielefeld (DE) | Richard E. PalmerUniversity of Birmingham (UK) | Interaction of Au nanocluster with freestanding Carbon Nanomembranes | 01/02/16 -29/02/16 |
Joao AmeixaUniversidade Nova de Lisboa, Caparica (PT) | Stephan DeniflUniversity of Innsbruck(AT), | Dissociative electron attachment to Cr(CO)6 | 14/02/16 -27/02/16 |
Filipe Ferreira da SilvaUniversidade Nova de Lisboa, Caparica (PT) | Stephan DeniflUniversity of Innsbruck(AT), | Dissociative electron attachment to WCl6 | 14/02/16 -27/02/16 |
Jaroslav KocisekAcademy of Sciences of the Czech Republic, Prague (CZ) | Michael AllanUniversité de Fribourg (CH) | Electron energy loss spectra of FEBID precursor iron pentacarbonyl | 15/02/16 -25/02/16 |
Hassan Abdoul-CarimeInstitut de Physique Nucléaire de Lyon,Villeurbanne(FR) | Janina KopyraSiedlce University(PL) | ZnS-LEE interaction | 21/02/16 -26/02/16 |
Monica MendesNew University of Lisbon, Caparica (PT) | Gustavo GarciaConsejo Superior de Investigaciones Científicas (CSIC), Madrid (ES) | Electron induced irradiation of pyrimidine condensed on a Au substrate | 27/02/16 -24/03/16 |
Imre SzentiUniversity of Szeged(HU) | Hubertus MarbachUniversität Erlangen-Nürnberg (DE) | Production of different carbon nanostructures on metal deposited surfaces prepared by FEBID | 01/03/16 -30/04/16 |
Dedalo Sanz HernandezUniversity of Cambridge (UK) | Jose Maria De TeresaUniversity of Zaragoza/CSIC,Zaragoza(ES) | Optimization of Cobalt content in Suspended nanostructures via FEBID for magnetic applications | 06/03/16 -17/03/16 |
Aleksandra SzkudlarekAcademic Centre for Materials and Nanotechnology AGH, Krakow (PL) | Ivo UtkeLaboratory for Mechanics of Materials and Nanostructures Empa - Materials Science & Technology, Thun (CH) | Investigation of gas–sensing properties of binary granular metals prepared by FEBID from copper and gold metalorganic precursors | 14/03/16 -08/04/16 |
Paulo Limao VieiraUniversidade Nova de Lisboa, Caparica (PT) | Soeren HoffmannAarhus University (DK), | Exploring the electronic states of tungsten hexacarbonyl, W(CO)6 | 03/04/16 -10/04/16 |
Juraj FedorJ. Heyrovsky Institute of Physical Chemistry, Czech Academy of Sciences, Prague(CZ) | Michael AllanUniversité de Fribourg (CH) | Reliable DEA ion yield in Fe(CO)5 at very low electron energies | 03/04/16 -10/04/16 |
Mateusz ZawadzkiFaculty of Applied Physics and Mathematics, Gdansk (PL) | Petra SwiderekUniversität Bremen (DE) | Electron-induced reactions in a selected cyclopentadienyl precursor | 11/04/16 -15/04/16 |
Ragesh Kumar Thelakkadan PuthiyaveettilUniversity of Iceland, Reykjavik (IS) | Cornelis W. HagenDelft University of Technology, Delft (NL) | Role of dissociative electron attachment and dissociative ionization on the lateral broadening of structures fabricated using focused electron beam induced deposition | 15/04/16 -30/04/16 |
Markus StillerUniversity of Leipzig (DE) | Jose Maria De TeresaUniversity of Zaragoza/CSIC,Zaragoza(ES) | Functionalization of cantilevers tips with ferromagnetic deposits grown by FEBID | 17/04/16 -23/04/16 |
Jose Barzola QuiquiaUniversity of Leipzig (DE) | Jose Maria De TeresaUniversity of Zaragoza/CSIC,Zaragoza(ES) | Functionalization of cantilevers tips with ferromagnetic deposits grown by FEBID | 17/04/16 -23/04/16 |
Rosa CórdobaInstituto de Ciencia de Materiales de Aragón (ICMA), Zaragoza (ES) | Jacques GierakCentre National de la Recherche Scientifique (CNRS), Marcoussis (FR) | Fabrication of ultra narrow tungsten-based nanowires | 24/04/16 -30/04/16 |
Ragesh Kumar Thelakkadan PuthiyaveettilUniversity of Iceland, Reykjavik (IS) | Cornelis W. HagenDelft University of Technology, Delft (NL) | Role of dissociative electron attachment and dissociative ionization on the lateral broadening ofstructures fabricated using focused electron beam induced deposition-second part. | 01/05/16 -31/05/16 |
Filipe Ferreira da SilvaUniversidade Nova de Lisboa, Caparica (PT) | Oddur IngólfssonUniversity of Iceland, Reykjavik (IS) | Electron interactions to Pt(CO)2Cl2. | 21/05/16 -03/06/16 |
Katja HöflichHelmholtz Centre Berlin, Berlin (DE) | Ivo UtkeLaboratory for Mechanics of Materials and Nanostructures, Empa - Materials Science & Technology, Thun (CH) | Investigation and tuning of autocatalysis during EBID of silver compounds. | 01/08/16 -31/08/16 |
Peter GruszkaJohann Wolfgang Goethe Universität, Frankfurt am Main (DE) | Ageeth BolEindhoven University of Technology, Eindhoven (NL) | Fabrication of ALD grown Platinum nanostructures prepared by FEBID. | 15/08/16 -26/08/16 |
Ragesh Kumar Thelakkadan PuthiyaveettilUniversity of Iceland, Reykjavik (IS) | Howard FairbrotherJohns Hopkins University, Baltimore (International Organisations) | Electron induced surface reactions of bimetallic precursor molecules HFeCo3 (CO) 12 and H2FeRu3 (CO) 13. | 16/09/16 -15/12/16 |
Dedalo Sanz HernandezUniversity of Cambridge, Cambridge (UK) | Jose Maria de TeresaInstitute of Materials Science of Aragon, Zaragoza (ES) | FEBID Fabrication of Complex Co nanostructures for magnetic studies. | 16/10/16 -22/10/16 |
Teodor GotszalkWroclaw University o Technology, Wroclaw (PL) | Ivo UtkeLaboratory for Mechanics of Materials and Nanostructures, Empa - Materials Science & Technology, Thun (CH) | Fabrication and investigations of piezoresistors manufactured using focused electron beam induced deposition (FEBID) technology. | 13/11/16 -21/11/16 |
Anita RibarUniversität Innsbruck, Innsbruck (AT) | Juraj FedorAcademy of Sciences of the Czech Republic, Prague (CZ) | Role of electron self-scavenging in aggregates of Cr(CO)6. | 23/01/17 -03/02/17 |
Aleksandra SzkudlarekThe AGH University of Science and Technology, Krakow (PL) | Ivo UtkeEmpa Swiss Federal Laboratories for Materials and Technology , Thun (CH) | Investigation of in-situ interactions of Cu(hfac)2 with water and isopropanol during simultaneous co-injection in Focused-Electron-Beam-Induced-Deposition. | 01/02/17 -28/02/17 |
Hassan Abdoul-CarimeInstitut de Physique Nucléaire à Lyon, Villeurbanne (FR) | Kopyra JaninaSiedlce University - Chemistry Department, Siedlce (PL) | Low energy electron impact on gaseous M(acac)2. | 22/02/17 -04/03/17 |
Gian Carlo GazzadiCNR-Istituto Nanoscienze-S3, Modena (IT) | Hans MuldersThermoFisher (FEI) Company, Eindhoven (NL) | FEBID of W(CO)6 at very low energy. | 25/02/17 -04/03/17 |
Katarzyna MadajskaNicolaus Copernicus University, Torun (PL) | Ivo UtkeSwiss Federal Laboratories for Material Science and Technology, Laboratory for Mechanics of Materials and Nanostructures, Thun (CH) | Silver(I) carboxylate compounds for focused electron beam induced deposition (FEBID). | 01/03/17 -31/03/17 |
Markus RohdenburgUniversity of Bremen, Bremen (DE) | Harald PlankGraz University of Technology, Graz (AT) | Chemistry of cyclopentadienyl-containing precursors for FEBID. | 06/03/17 -31/03/17 |
Bojan StojadinovicInstitute of physics, Belgrade (RS) | Michael HuthPhysikalisches Institut, Frankfurt am Main (DE) | Ferroelectric properties of BiFeO3 thin films as monitored by nano-granular sensor structures prepared by focused electron beam induced deposition. | 12/03/17 -26/03/17 |
Filipe Ferreira da SilvaUniversidade Nova de Lisboa, Caparica (PT) | Oddur IngólfssonUniversity of Iceland, Reykjavik (IS) | Electron interactions to Pt(CO)2I2. | 17/04/17 -29/04/17 |
Feray BakanSabanci University, Istanbul (TR) | Alex LaikhtmanCenter of Materials Engineering and AFM/STM Laboratory, Holon Institute of Technology (HIT), Holon (IL) | The electrical and morphological (AFM/STM) measurements on the FIB processed WS2 pellet surfaces. | 03/05/17 -12/05/17 |
Pablo de VeraMBN Research Center, Frankfurt am Main (DE) | Ilia Solov’yovUniversity of Southern Denmark, Odense (DK) | Coupling irradiation driven molecular dynamics to Monte Carlo simulations for a better description of proximity effects on the growth process in FEBID. | 08/06/17 -10/07/17 |
Luisa BergerEmpa, Swiss Federal Laboratories for Materials Science and Technology, Thun (CH) | Juraj OrszághComenius University in Bratislava, Department of Experimental Physics, Bratislava (SK) | In situ quartz crystal microbalance (QCM) measurements of focused electron beam (FEB) induced processes. | 18/06/17 -08/07/17 |
Jelena MaljkovicInstitute of Physics, Belgrade (RS) | Janina KopyraSiedlce University of Natural Science and Humanities, Siedlce (PL) | Dissociative electron attachment of Cyclopentadienylmanganese(I) tricarbonyl. | 25/06/17 -01/07/17 |
José María De TeresaCSIC, University of Zaragoza, Zaragoza (ES) | Amalio Fernandez-PachecoUniversity of Cambridge, Cambridge (UK) | Characterization by nanoscale-resolved magneto-optical techniques of core-shell magnetic nanotubes grown by FEBID. | 20/07/17 -30/07/17 |
Teodor GotszalkWroclaw University o Technology, Wroclaw (PL) | Ivo UtkeEMPA, Thun (CH) | Investigation of piezoresistance effect in FEBID structures using MEMS universal sensing platform. | 23/07/17 -29/07/17 |
Katarzyna MadajskaNicolaus Copernicus University, ToruĊ (PL) | Ivo UtkeSwiss Federal Laboratories for Material Science and Technology, Laboratory for Mechanics of Materials and Nanostructures, Thun (CH) | Copper carboxylate and silver pivalate compounds for focused electron beam induced deposition (FEBID). | 01/08/17 -31/08/17 |
Maicol CiprianiUniversity of Iceland, Reykjavík (IS) | Armin GölzhäuserUniversität Bielefeld / Fakultät für Physik Physik supramolekularer Systeme und Oberflächen, Bielefeld (DE) | Cross-linking of Self Assembled Monolayers (SAMs) for production of Carbon Nano-Membranes (CNMs). | 05/10/17 -19/10/17 |
Nils BoysenRuhr-Universität Bochum, Bochum (DE) | Ivo UtkeEMPA, Thun (CH) | Focused Electron Beam Induced Deposition (FEBID) of Copper Nanostructures: A study on the influence of two different metal-organic copper precursors. | 09/10/17 -14/10/17 |
COST is supported by the EU Framework Programme Horizon 2020
Chemistry and Molecular Sciences and Technology